<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:35 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.resscapital.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ress Life Investments</title>
		<link><![CDATA[https://www.resscapital.com]]></link>
		<description><![CDATA[Ress Life Investments]]></description>
		<lastBuildDate><![CDATA[Wed, 31 Dec 2025 14:54:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.resscapital.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-20/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-20/]]></link>
			<title>Ress Life Investments A/S publishes Net Asset Value (NAV).</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 14:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-9/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-9/]]></link>
			<title>Ress Life Investments A/S publishes Net Asset Value (NAV).</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 15:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/fund/fund-documentation/]]></guid>
			<link><![CDATA[https://www.resscapital.com/fund/fund-documentation/]]></link>
			<title>Fund Documentation</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 14:37:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-amendment-to-the-financial-calendar/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-amendment-to-the-financial-calendar/]]></link>
			<title>Ress Life Investments A/S publishes amendment to the financial calendar</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 13:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-financial-calendar-2/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-financial-calendar-2/]]></link>
			<title>Ress Life Investments A/S publishes financial calendar</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 14:55:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/fund/performance/]]></guid>
			<link><![CDATA[https://www.resscapital.com/fund/performance/]]></link>
			<title>Performance And NAV</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 07:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-11/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-11/]]></link>
			<title>Ress Life Investments A/S publishes Net Asset Value (NAV).</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 16:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-announces-capital-increase-5/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-announces-capital-increase-5/]]></link>
			<title>Ress Life Investments A/S announces capital increase</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 03:18:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-8/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-8/]]></link>
			<title>Ress Life Investments A/S publishes Net Asset Value (NAV).</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 03:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-announces-the-events-of-the-extraordinary-general-meeting-held-on-27-march-2026/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-announces-the-events-of-the-extraordinary-general-meeting-held-on-27-march-2026/]]></link>
			<title>Ress Life Investments A/S announces the events of the extraordinary general meeting held on 27 March 2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 09:52:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-6/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-6/]]></link>
			<title>Ress Life Investments A/S publishes Net Asset Value (NAV).</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 10:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-rotates-portfolio-to-capitalize-on-repricing-copy/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-rotates-portfolio-to-capitalize-on-repricing-copy/]]></link>
			<title>Ress Capital merges with Finserve Nordic</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 15:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/about/]]></guid>
			<link><![CDATA[https://www.resscapital.com/about/]]></link>
			<title>About Ress Capital</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 15:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-announces-capital-increase-4/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-announces-capital-increase-4/]]></link>
			<title>Ress Life Investments A/S announces capital increase</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 13:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-5/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-5/]]></link>
			<title>Ress Life Investments A/S publishes Net Asset Value (NAV)</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 14:53:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-notice-for-extraordinary-general-meeting-3/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-notice-for-extraordinary-general-meeting-3/]]></link>
			<title>Ress Life Investments A/S publishes notice for Extraordinary General Meeting</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 09:16:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-announces-the-events-of-the-extraordinary-general-meeting-held-on-26-january-2026/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-announces-the-events-of-the-extraordinary-general-meeting-held-on-26-january-2026/]]></link>
			<title>Ress Life Investments A/S announces the events of the extraordinary general meeting held on 26 January 2026</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 14:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-7/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-7/]]></link>
			<title>Ress Life Investments A/S publishes Net Asset Value (NAV).</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 16:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/contact-ress/]]></guid>
			<link><![CDATA[https://www.resscapital.com/contact-ress/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 10:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-4/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-4/]]></link>
			<title>Ress Life Investments A/S publishes Net Asset Value (NAV).</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 14:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/fund/fund-announcements/]]></guid>
			<link><![CDATA[https://www.resscapital.com/fund/fund-announcements/]]></link>
			<title>Fund Announcements</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 16:49:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-notice-for-extraordinary-general-meeting-2/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-notice-for-extraordinary-general-meeting-2/]]></link>
			<title>Ress Life Investments A/S publishes notice for Extraordinary General Meeting</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 16:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-3/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-3/]]></link>
			<title>Ress Life Investments A/S publishes Net Asset Value (NAV)</title>
			<pubDate><![CDATA[Thu, 18 Dec 2025 14:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/about/team/]]></guid>
			<link><![CDATA[https://www.resscapital.com/about/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 12:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/about/corporate-governance/]]></guid>
			<link><![CDATA[https://www.resscapital.com/about/corporate-governance/]]></link>
			<title>Corporate Governance</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 08:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav/]]></link>
			<title>Ress Life Investments A/S publishes Net Asset Value (NAV).</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 14:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-17/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-17/]]></link>
			<title>Ress Life Investments A/S publishes Net Asset Value (NAV).</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 07:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-notice-for-extraordinary-general-meeting/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-notice-for-extraordinary-general-meeting/]]></link>
			<title>Ress Life Investments A/S publishes notice for Extraordinary General Meeting</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 09:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-19/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-19/]]></link>
			<title>Ress Life Investments A/S publishes Net Asset Value (NAV)</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 14:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-18/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-18/]]></link>
			<title>Ress Life Investments A/S publishes Net Asset Value (NAV).</title>
			<pubDate><![CDATA[Sat, 01 Nov 2025 14:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-announces-capital-decrease/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-announces-capital-decrease/]]></link>
			<title>Ress Life Investments A/S announces capital decrease</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-decisions-of-the-extraordinary-general-meeting-held-on-24-october-2025/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-decisions-of-the-extraordinary-general-meeting-held-on-24-october-2025/]]></link>
			<title>Ress Life Investments A/S, Decisions of the extraordinary general meeting held on 24 October 2025</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 09:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-16/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-16/]]></link>
			<title>Ress Life Investments A/S publishes Net Asset Value (NAV).</title>
			<pubDate><![CDATA[Wed, 01 Oct 2025 11:44:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-15/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-15/]]></link>
			<title>Ress Life Investments A/S publishes Net Asset Value (NAV).</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 14:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-half-year-report-1-january-2025-30-june-2025/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-half-year-report-1-january-2025-30-june-2025/]]></link>
			<title>Ress Life Investments A/S publishes Half-Year Report 1 January 2025 – 30 June 2025</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 14:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/marketing-de-notification-for-croatia-and-slovenia/]]></guid>
			<link><![CDATA[https://www.resscapital.com/marketing-de-notification-for-croatia-and-slovenia/]]></link>
			<title>Marketing de-notification for Croatia and Slovenia</title>
			<pubDate><![CDATA[Wed, 14 May 2025 11:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/about/news/]]></guid>
			<link><![CDATA[https://www.resscapital.com/about/news/]]></link>
			<title>The News</title>
			<pubDate><![CDATA[Wed, 14 May 2025 11:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-wins-second-place-for-best-nordic-diversified-hedge-fund-2024/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-wins-second-place-for-best-nordic-diversified-hedge-fund-2024/]]></link>
			<title>Ress Life Investments wins second place for &#8220;Best Nordic Diversified Hedge Fund 2024&#8221;</title>
			<pubDate><![CDATA[Wed, 14 May 2025 11:45:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-rotates-portfolio-to-capitalize-on-repricing/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-rotates-portfolio-to-capitalize-on-repricing/]]></link>
			<title>Ress Life Rotates Portfolio to Capitalize on Repricing</title>
			<pubDate><![CDATA[Wed, 14 May 2025 09:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/fund/fund-board/]]></guid>
			<link><![CDATA[https://www.resscapital.com/fund/fund-board/]]></link>
			<title>Fund Board</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 11:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-2/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-2/]]></link>
			<title>Ress Life Investments A/S publishes Net Asset Value (NAV).</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 14:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-14/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-14/]]></link>
			<title>Ress Life Investments A/S publishes Net Asset Value (NAV).</title>
			<pubDate><![CDATA[Sat, 30 Aug 2025 14:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/responsible-investments/related-documentation/]]></guid>
			<link><![CDATA[https://www.resscapital.com/responsible-investments/related-documentation/]]></link>
			<title>Related Documentation</title>
			<pubDate><![CDATA[Sat, 29 Mar 2025 08:13:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/responsible-investments/sfdr/]]></guid>
			<link><![CDATA[https://www.resscapital.com/responsible-investments/sfdr/]]></link>
			<title>Sustainability-Related Disclosures</title>
			<pubDate><![CDATA[Sat, 29 Mar 2025 08:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-13/]]></guid>
			<link><![CDATA[https://www.resscapital.com/ress-life-investments-a-s-publishes-net-asset-value-nav-13/]]></link>
			<title>Ress Life Investments A/S publishes Net Asset Value (NAV).</title>
			<pubDate><![CDATA[Sat, 16 Aug 2025 14:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/responsible-investments/]]></guid>
			<link><![CDATA[https://www.resscapital.com/responsible-investments/]]></link>
			<title>Responsible Investments</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 12:15:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/fund/]]></guid>
			<link><![CDATA[https://www.resscapital.com/fund/]]></link>
			<title>About The Fund</title>
			<pubDate><![CDATA[Fri, 28 Mar 2025 10:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/responsible-investments/method-and-data/]]></guid>
			<link><![CDATA[https://www.resscapital.com/responsible-investments/method-and-data/]]></link>
			<title>Method and Data</title>
			<pubDate><![CDATA[Thu, 20 Mar 2025 08:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/institutional-investors-increasing-allocations-to-life-settlements/]]></guid>
			<link><![CDATA[https://www.resscapital.com/institutional-investors-increasing-allocations-to-life-settlements/]]></link>
			<title>Institutional Investors Increasing Allocations to Life Settlements</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 14:55:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.resscapital.com/]]></guid>
			<link><![CDATA[https://www.resscapital.com/]]></link>
			<title>Ress Capital</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 10:56:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
