Performance And NAV

Performance

Ress Capital | About The Fund | Performance And NAV

Net performance

Return Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ytd
2011 -0.45% -0.41% -0.66% -1.18% -0.60% -0.61% -1.59% -0.84% -6.18%
2012 -0.46% -1.05% -1.57% -0.12% 0.18% -0.31% 0.53% -0.04% 0.01% 0.27% 0.01% 0.00% -2.54%
2013 0.05% -0.03% 0.07% -0.02% 0.70% -0.14% 0.37% 0.19% 0.01% 0.28% 0.29% 0.06% 1.85%
2014 0.36% 0.47% 0.29% 0.11% 0.09% -0.15% 0.25% 0.01% 0.24% 1.60% 0.42% 1.04% 4.82%
2015 3.31% 0.51% 0.25% 0.55% 0.02% -1.26% 1.53% 0.10% 0.18% -0.98% 0.37% 1.23% 5.88%
2016 1.41% -0.63% 1.24% 0.40% -0.77% -0.56% 1.02% 0.09% -0.02% 0.43% 0.06% 0.01% 2.68%
2017 0.04% 0.15% 5.12% 0.86% -0.06% 0.77% -0.15% 0.02% 0.01% -0.03% -0.02% -0.03% 6.77%
2018 0.27% -0.11% 0.21% -0.05% 5.57% -0.03% 0.71% 0.38% 1.71% 0.29% 0.52% 0.15% 9.91%
2019 0.26% 0.90% 0.45% 0.08% 0.58% 1.99% 0.26% 0.15% 0.97% 0.46% 0.48% 1.15% 7.99%
2020 -0.03% 0.51% -0.40% -0.24% 0.90% 1.30% 4.20% -0.42% -0.80% 1.55% -0.18% 0.70% 7.21%
2021 -0.61% -0.09% 0.02% 0.35% 0.71% 0.06% 0.11% -0.21% 2.46% 1.85% 0.56% 0.02% 5.30%
2022 0.18% -0.15% -0.04% 1.28% 2.22% 3.50% -0.11% 0.19% 0.71% 0.26% -0.53% 0.74% 8.49%
2023 -0.07% 0.04% 0.05% -0.04% -0.23% 0.04% 0.15% 0.14% 0.87% 0.45% -0.10% 0.29% 1.60%
2024 0.65% 0.02% 0.85% 0.53% 0.20% 0.82% 0.06% 0.09% 0.82% 0.29% 0.54% 1.46% 6.49%
2025 -0.03% 0.19% 0.55% 0.12% 0.01% -0.32% -0.57% 0.14% -0.19% 0.15% 0.37% 1.24% 1.67%
2026 0.16% 1.51% 1.21% -0.32% 0.96% -0.38% 0.40% 3.59%
* Mid-month performance

Past Performance is not a reliable indicator of future results and investors may not recover the full amount invested.   

NET ASSET VALUE PER SHARE IN USD

NAV(USD)
/Share
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 1456.49 1450.01 1444.10 1434.54 1417.61 1409.08 1400.44 1378.12 1366.49
2012 1360.16 1345.80 1324.64 1323.02 1325.45 1321.33 1328.33 1327.73 1327.92 1331.50 1331.69 1331.73
2013 1332.33 1331.95 1332.95 1332.72 1342.09 1340.14 1345.05 1347.67 1347.81 1351.58 1355.50 1356.35
2014 1361.18 1367.63 1371.58 1373.12 1374.31 1372.19 1375.63 1375.75 1379.04 1401.15 1407.04 1421.69
2015 1468.70 1476.18 1479.86 1487.96 1488.22 1469.45 1491.89 1493.41 1496.08 1481.47 1487.02 1505.34
2016 1526.59 1516.95 1535.71 1541.82 1529.94 1521.41 1536.89 1538.29 1537.99 1544.56 1545.46 1545.63
2017 1546.32 1548.70 1628.04 1642.01 1641.03 1653.68 1651.22 1651.56 1651.73 1651.23 1650.83 1650.26
2018 1654.78 1652.99 1656.38 1655.58 1747.77 1747.22 1759.64 1766.33 1796.56 1801.69 1811.13 1813.81
2019 1818.51 1834.85 1843.14 1844.60 1855.24 1892.18 1897.03 1899.83 1918.35 1927.24 1936.50 1958.82
2020 1958.16 1968.18 1960.36 1955.75 1973.27 1998.91 2082.96 2074.21 2057.60 2089.45 2085.59 2100.09
2021 2087.32 2085.40 2085.76 2093.13 2107.90 2109.13 2111.48 2107.00 2158.86 2198.75 2210.96 2211.33
2022 2215.30 2211.90 2211.12 2239.49 2289.17 2369.39 2366.72 2371.13 2387.88 2394.06 2381.30 2399.02
2023 2397.30 2398.14 2399.38 2398.43 2392.94 2393.96 2397.65 2401.03 2421.96 2432.76 2446.13 2437.38
2024 2452.90 2453.32 2474.02 2487.09 2491.98 2512.48 2513.96 2516.10 2536.65 2544.04 2557.88 2595.27
2025 2594.43 2599.42 2613.83 2617.02 2617.31 2608.82 2594.03 2597.71 2592.88 2596.74 2606.23 2638.66
2026 2642.97 2682.83 2715.30 2706.73 2732.61 2722.35 2733.32
* Mid-month NAV